Vai al contenuto principale della pagina
POSSEDUTO (se manca la collocazione vai al documento contenente) | |
Accesso online: | https://brill.com/view/journals/nun/nun-overview.xml |
Autore principale: | Lombardi, Anna Maria, 1966-
|
Titolo: | The bolometer and the spectro-bolometer as steps towards the black-body spectrum / Anna M. Lombardi. |
Abstract: | This paper discusses the role played by S. P. Langley's bolometer in the development of spectroscopy in the last two decades of the nineteenth century. Langley's work in those years is examined, from his search for a better value for the solar constant, to his efforts to obtain black-body spectra. The instrument he devised for the purpose, the bolometer, combined a tradition of measuring solar radiation with the recent science of spectroscopy. It contributed to a better understanding of selective absorption and of previously unknown regions of the infra-red spectrum |
Visionato in: | IMSS |
In: | Spectroscope histories. p. 825-840 |
Discipline: | Sole--Strumenti. Sole--Persone. |
Persone: | Langley, Samuel Pierpont, 1834-1906. |
Keyword: | Strumenti--Astronomia e Cosmografia. |
Sudd. cronologiche: | Secolo XIX. |
000000916400 |